Law Enforcement Training Calendar
| Click Here for Online Registration Form | |||||
|
To view course information below please install
Adobe Reader (FREE)
|
|||||
| Course | Location | Dates | Days | Times | Cost |
| Patrol Officer Inservice | see training notice | see training notice | see training notice | 8am-5pm | $95.00 |
| Jail Officer Inservice | see training notice | see training notice | see training notice | 8am-5pm | $95.00 |
| Media Relations Training | WITC Rice Lake | 01/17/12 | T | 8am-5pm | $99.00 |
| Initial Crime Scene Response | WITC Rice Lake | 01/18/12 | W | 8am-5pm | $95.00 |
| Drug Interdiction | WITC Rice Lake | 01/31/2012-02/02/2012 | T-W-Th | 8am-5pm | $149.00 |
| Jail Supervisor Conference | WITC Rice Lake | 02/22/2012-02/24/2012 | W-Th-F | 8am-5pm |
*** covered by T & S Grant |
| LE Supervisors Conference | WITC Rice Lake | 03/20/2012-03/22/2012 | T-W-Th | 8am-5pm | $165.00 |
| Active Shooter | WITC Rice Lake | 3/20/2012-3/22/2012 | T-W-Th | 8am-5pm | $95.00 |
| ARIDE | WITC Rice Lake | 04/04/2012-04/05/2012 | W-Th | 8am-5pm |
**** covered by WisDOT/BOTS grant |
| Investigator Inservice | WITC New Richmond | 04/24/2012-04/26/2012 | Tu-W-Th | 8am-5pm | $109.00 |
| Interview and Interrogation | WITC Rice Lake | 05/08/2012-05/09/2012 | T-W | 8am-5pm | $80.00 |
| Legal Update | WITC Ashland | 05/17/2012-05/17/2012 | Th | 8am-5pm | $44.00 |
| Basic Radar | WITC Rice Lake | 5/21/12-5/23/12 | M-T-W | 8am-5pm | $159.00 |
| Chemical Munitions | Sawyer Co Sheriff's Office | 5/22/2012-5/22/2012 | T | 8am-6pm | $195.00 |
| Basic Laser | WITC Rice Lake | 5/24/12-5/24/12 | Th | 8am-5pm | $65.00 |
| Firearms Instructor Update | WITC Rice Lake | 06/04-2012-06/04/2012 | M | 8am-5pm | $45.00 |
| Emotional Survival | Hayward, WI | 06/14/2012-06/14/2012 | Th | 8am-5pm | $39.00 |
| Emotional Survival | Hayward, WI | 06/15/2012-06/15/2012 | F | 8am-5pm | $39.00 |
| Emotional Survival | Hayward | 06/16/2012-06/16/2012 | S | 8am-12pm | $19.00 |
*Cost amounts are estimates.
**Presented in cooperation with United States Department of Justice,
FBI.
*** Funded by a grant from the Department of Justice, Training and Standards.
****Funded by a grant from the Department of Transportation.
~ Possibly funded by a Department of Justice grant
