Business
Overview Curriculum Career Outlook Faculty Photo Gallery Testimonials How To Apply Request Information Programs/CertificatesStudents & Parents
Check with an Admissions Advisor for details.
|
Number |
Course Title |
Credits |
|---|---|---|
|
|
||
TECHNICAL STUDIES COURSES |
||
| 10101115 | Accounting Principles | 3 |
| 10103103 | MS Word | 3 |
| 10103106 | MS PowerPoint | 1 |
| 10103123 | MS Access | 2 |
| 10103124 | MS Excel | 2 |
| 10103125 | MS Outlook | 1 |
| 10105115 | Professional Profile | 1 |
| 10105156 | Project Management | 2 |
| 10105157 | E-Business Support | 1 |
| 10106110 | Document Formatting | 2 |
| 10106119 | Administrative Office Experience (Prerequisite: 10106139 Administrative Office Procedures) or |
3 |
| 10106108 | Help Desk Concepts and | 2 |
| 10106109 | Web Conferencing | 1 |
| 10106122 | Transcription (Prerequisite: 10106110 Document Formatting) |
2 |
| 10106126 | Office Communication Technology or | 2 |
| 10103156 | Adobe Photoshop | 2 |
| 10106127 | Desktop Publishing | 2 |
| 10106128 | Software Integration (Prerequisites: 10103103 MS Word, 10103106 MS PowerPoint, 10103123 MS Access, and 10103124 MS Excel) |
1 |
| 10106139 | Administrative Office Procedures (Prerequisite: 10106110 Document Formatting) |
3 |
| 10106146 | Proofreading for the Office | 3 |
| 10106165 | Information Management | 2 |
| 10106167 | Computer and Business Technologies | 1 |
| 10196191 | Supervision or | 3 |
| 10103121 | MS FrontPage | 3 |
| 10890105 | Job Quest | 1 |
| 41 | ||
GENERAL STUDIES COURSES |
||
| 10801195
|
Written Communication (Prerequisite: Successful scores on placement test or 10831103 Intro to College Writing) |
3
|
| 10801196 | Oral/Interpersonal Communication | 3 |
| 10801197 | Technical Reporting (Prerequisite: 10801195 Written Communication) |
3 |
| 10804123 | Math with Business Applications | 3 |
| 10809144 | Macroeconomics | 3 |
| 10809172 | Race, Ethnic, and Diversity Studies or | 3 |
| 10809196 | Introduction to Sociology | 3 |
| 10809198 | Introduction to Psychology | 3 |
|
21 |
||
ELECTIVES |
3 |
|
PROGRAM REQUIREMENTS
|
65 | |
|
All prerequisite or corequisite courses listed in this curriculum must be completed with a “C-“ or better. |
||