Manufacturing Technologies
Overview Curriculum Career Outlook Faculty Photo Gallery Testimonials How To Apply Request Information Program Home Programs/CertificatesStudents & Parents

After graduating, you will be ready to start your career in a variety of capacities:
| Automated Packaging Systems Technician | ||||
| Degree Type | Technical Diploma | |||
| Program Code | 32-454-1 | |||
| CIP Code | 47.0303 | |||
| Normal time to complete program | 16 months | |||
| Program Costs (for entire program completed in normal time) | Tuition & Fees | Books & Supplies |
Total |
|
| $8,515 | $1,560 |
$10,075 |
||
| Based on program completion between July 1, 2010 and June 30, 2011: | ||||
| Number of students to complete the program | N/A* | |||
| Number of students to complete on time | N/A* | |||
| Number of students to complete with student loan debt | N/A* | |||
| Median student loan debt for all completers | Federal | Private | ||
| N/A* | N/A* | |||
| Related Occupations by Standard Occupational Classification (SOC) | ||||
| 47-4021.00 | Elevator Installers and Repairers | |||
| 49-9041.00 | Industrial Machinery Mechanics | |||
| 49-9043.00 | Maintenance Workers, Machinery | |||
| 49-9044.00 | Millwrights | |||
| 49-9045.00 | Refractory Materials Repairers, Except Brickmasons | |||
| 49-9081.00 | Wind Turbine Service Technicians | |||
*Information is not available as there were either less than ten or no graduates in the program or the program is new.
| Number of graduates | 8 | Employed in related field | 4 |
| Number of responses | 7 | % employed in WITC district | 50% |
| Number available for employment | 5 | Range of yearly salary | $29,534-$39,777 |
| Number employed | 4 | Average yearly salary | $34,412 |
| Percent employed | 80% |