Business
Overview Curriculum Career Outlook Faculty Photo Gallery Testimonials How To Apply Request Information Programs/CertificatesStudents & Parents
Check with an Admissions Advisor for details.
|
Number |
Course Title |
Credits |
|---|---|---|
|
|
||
TECHNICAL STUDIES COURSES |
||
| 10101101 | Financial Accounting 1 |
4 |
| 10101106 | Computerized Accounting (Prerequisite: 10101101 Financial Accounting 1 or 10101115 Accounting Principles) |
3 |
| 10101184 | Business Finance and Budgeting | 3 |
| 10102107 | Principles of Finance | 3 |
| 10103103A | MS Word A | 1 |
| 10103106 | MS PowerPoint | 1 |
| 10103123A | MS Access A | 1 |
| 10103124 | MS Excel | 2 |
| 10103128 | Introduction to Computers - Windows | 1 |
| 10104102 | Marketing Principles | 3 |
| 10105100 | Introduction to Business | 3 |
| 10105125 | Business Law | 3 |
| 10196157 | Strategic Planning | 1 |
| 10196108 | Customer Service |
1 |
| 10196188 | Project Management | 3 |
| 10196191 | Supervision | 3 |
| 10196193 | Human Resource Management or | 3 |
| 10104198 | Managing Human Resources | 3 |
|
|
39 |
|
GENERAL STUDIES COURSES |
||
| 10801195 | Written Communication
(Prerequisite: Successful scores on placement test or 10831103 Intro to College Writing) |
3 |
| 10801197 | Technical Reporting (Prerequisite: 10801195 Written Communication) |
3 |
| 10801198 | Speech | 3 |
| 10804123 | Math with Business Applications | 3 |
| 10809144 | Macroeconomics | 3 |
| 10809196 | Introduction to Sociology | 3 |
| 10809198 | Introduction to Psychology | 3 |
|
|
21 |
|
ELECTIVES |
6 | |
PROGRAM REQUIREMENTS
|
66 |
|
|
All prerequisite or corequisite courses listed in this curriculum must be completed with a “C-“ or better. |
||