Service Occupations
Overview Curriculum Career Outlook Faculty Photo Gallery Testimonials How To Apply Request Information Programs/CertificatesStudents & Parents
Check with an Admissions Advisor for details.
|
Number |
Course Title |
Credits |
|---|---|---|
|
|
||
TECHNICAL STUDIES COURSES |
||
| 10103128 | Introduction to Computers - Windows | 1 |
| 10103129 | Introduction to MS Office | 1 |
| 10106181 | Keyboarding | 1 |
| 10504116 | Criminal Justice - Introduction | 3 |
| 10504122 | Correctional Administration | 3 |
| 10504123 | Correctional Institutions | 3 |
| 10504132 | Courts/Jurisdiction | 3 |
| 10504133 | Sociology of Corrections | 3 |
| 10504134 | Correctional Interviewing | 3 |
| 10504145 | Corrections Law | 3 |
| 10504146 | Probation/Parole | 3 |
| 10504147 | Correctional Security - Methods/Procedures | 3 |
| 10504154 | Youth - Changing Community | 3 |
| 10504155 | Corrections - Community | 3 |
| 10504172 | Criminology | 3 |
|
39 |
||
GENERAL STUDIES COURSES |
||
| 10801195 | Written Communication
(Prerequisite: Successful scores on placement test or 10831103 Intro to College Writing) | 3 |
| 10801197 | Technical Reporting (Prerequisite: 10801195 Written Communication) |
3 |
| 10801198 | Speech | 3 |
| 10804106 | Introduction to College Mathematics | 3 |
| 10809172 | Race, Ethnic, and Diversity Studies | 3 |
| 10809196 | Introduction to Sociology | 3 |
| 10809198 | Introduction to Psychology | 3 |
| 21 | ||
ELECTIVES |
4 | |
PROGRAM REQUIREMENTS |
64 | |
|
All prerequisite or corequisite courses listed in this curriculum must be completed with a “C-“ or better. |
||
A grade of "C" or better is required for all core 10504xxx courses.
Recommended elective: Corrections Internship (10504171)
The following electives are required for state certification: Principles of Subject
Control (POSC) Training (10504178) and Jail Health Care and Fire Safety (10504179).