Agriculture
Overview Curriculum Career Outlook Faculty Photo Gallery Testimonials How To Apply Request Information Programs/CertificatesStudents & Parents
Check with an Admissions Advisor for details.
|
Number |
Course Title |
Credits |
|---|---|---|
|
|
||
OCCUPATIONAL SPECIFIC COURSES |
||
| 31091312 | Dairy Feeding | 3 |
| 31091314 | Dairy Feeding Management | 3 |
| 31091318 | Dairy Lab 1 | 2 |
| 31091320 | Dairy Lab 2 | 2 |
| 31091324 | Milk Production | 2 |
| 31091332 | Dairy Cattle Industry | 2 |
| 31091335 | Dairy Cattle Genetics and Reproduction | 4 |
| 31091340 | Dairy Housing and Farmstead Design | 2 |
| 31091344 | Dairy Business Management | 2 |
| 31091348 | Dairy Cattle Management | 2 |
| 31091360 | Dairy Management Internship 1 | 2 |
| 31091361 | Dairy Management Internship 2 | 2 |
|
28 |
||
OCCUPATIONAL SUPPORTIVE/GENERAL STUDIES COURSES |
||
| 32801361 | Applied Communications 1 | 2 |
| 32804373 | Math 373 | 2 |
| 32809371 | Applied Human Relations | 2 |
| 6 | ||
PROGRAM REQUIREMENTS |
34 | |