Personal Services
Overview Curriculum Career Outlook Faculty Photo Gallery Testimonials How To Apply Request Information Programs/CertificatesStudents & Parents
Check with an Admissions Advisor for details.
|
Number |
Course Title |
Credits |
|---|---|---|
|
|
||
TECHNICAL STUDIES COURSES |
||
| 10307148 | ECE: Foundations of Early Childhood Education(also available online) | 3 |
| 10307151 | ECE: Infant & Toddler Development | 3 |
| 10307166 | ECE: Curriculum Planning | 3 |
| 10307167 | ECE: Health, Safety, & Nutrition (also available online) |
3 |
| 10307174 | ECE: Practicum 1 | 2 |
| 10307178 | ECE: Art, Music, & Language Arts | 3 |
| 10307179 | ECE: Child Development | 3 |
| 10307187 | ECE: Children with Differing Abilities | 3 |
| 10307188 | ECE: Guiding Children’s Behavior | 3 |
| 10307192 | ECE: Practicum 2 (Corequisite: 10307174 ECE: Practicum 1) |
3 |
| 10307194 | ECE: Math, Science, & Social Studies | 3 |
| 10307195 | ECE: Family & Community Relationships | 3 |
| 10307197 | ECE: Practicum 3 (Corequisite: 10307192 ECE: Practicum 2) |
3 |
| 10307198 | ECE: Administering an Early Childhood Education Program | 3 |
| 10307199 | ECE: Practicum 4 (Corequisite: 10307197 ECE: Practicum 3) |
3 |
|
44 |
||
GENERAL STUDIES COURSES |
||
| 10801195 | Written Communication (Prerequisite: Successful scores on placement test or 10831103 Intro to College Writing) |
3 |
| 10801198 | Speech | 3 |
| 10804106 | Introduction to College Math or | 3 |
| 10804123 | Math with Business Applications or | 3 |
| 10806114 | General Biology | 4 |
| 10809172 | Race, Ethnic, and Diversity Studies | 3 |
| 10809144 | Macroeconomics or | 3 |
| 10809122 | Introduction to American Government | 3 |
| 10809196 | Introduction to Sociology | 3 |
| 10809198 | Introduction to Psychology | 3 |
| 21-22 | ||
ELECTIVES |
3 | |
PROGRAM REQUIREMENTS |
68 | |
|
All prerequisite or corequisite courses listed in this curriculum must be completed with a “C-“ or better. |
||