Manufacturing Technologies
Overview Curriculum Career Outlook Faculty Photo Gallery Testimonials How To Apply Request Information Program Home Programs/CertificatesStudents & Parents
After graduating, you will be ready to start your career in a variety of capacities:
| Machine Tooling Technics | ||||
| Degree Type | Technical Diploma | |||
| Program Code | 32-420-5 | |||
| CIP Code | 48.0503 | |||
| Normal time to complete program | 16 months | |||
| Program Costs (for entire program completed in normal time) | Tuition & Fees | Books & Supplies |
Total |
|
| $7,704 | $2,458 |
$10,162 |
||
| Based on program completion between July 1, 2010 and June 30, 2011: | ||||
| Number of students to complete the program | N/A* | |||
| Number of students to complete on time | N/A* | |||
| Number of students to complete with student loan debt | N/A* | |||
| Median student loan debt for all completers | Federal | Private | ||
| N/A* | N/A* | |||
| Related Occupations by Standard Occupational Classification (SOC) | ||||
| 51-2041.00 | Structural Metal Fabricators and Fitters | |||
| 51-4011.00 | Computer-Controlled Machine Tool Operators, Metal and Plastic | |||
| 51-4033.00 | Grinding, Lapping, Polishing, and Buffing Machine Tool Setters, Operators, and Tenders, Metal and Plastic | |||
| 51-4041.00 | Machinists | |||
| 51-4081.00 | Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | |||
| 51-4191.00 | Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic | |||
| 51-4192.00 | Layout Workers, Metal and Plastic | |||
| 51-4194.00 | Tool Grinders, Filers, and Sharpeners | |||
| 51-4199.00 | Metal Workers and Plastic Workers, All Other | |||
*Information is not available as there were either less than ten or no graduates in the program or the program is new.
| Number of graduates | 9 | Employed in related field | 7 |
| Number of responses | 9 | % employed in WITC district | 57% |
| Number available for employment | 8 | Range of yearly salary | $22,878-$45,399 |
| Number employed | 8 | Average yearly salary | $33,001 |
| Percent employed | 100% |