Engine and Equipment Repair
Overview Curriculum Career Outlook Faculty Photo Gallery Testimonials How To Apply Request Information Programs/CertificatesStudents & Parents
| Motorcycle, Marine, and Outdoor Power Products Technician | ||||
| Degree Type | Technical Diploma | |||
| Program Code | 31-461-2 | |||
| CIP Code | 47.0606 | |||
| Normal time to complete program | 8 months | |||
| Program Costs (for entire program completed in normal time) | Tuition & Fees | Books & Supplies |
Total |
|
| $4,507 | $3,281 |
$7,788 |
||
| Based on program completion between July 1, 2010 and June 30, 2011: | ||||
| Number of students to complete the program | 14 | |||
| Number of students to complete on time | 12 | |||
| Number of students to complete with student loan debt | 8 | |||
| Median student loan debt for all completers | Federal | Private | ||
| $3,448 | $0 | |||
| Related Occupations by Standard Occupational Classification (SOC) | ||||
| 49-3051.00 | Motorboat Mechanics and Service Technicians | |||
| 49-3052.00 | Motorcycle Mechanics | |||
| 49-3053.00 | Outdoor Power Equipment and Other Small Engine Mechanics | |||
| Number of graduates | 14 | Employed in related field | 3 |
| Number of responses | 11 | % employed in WITC district | 33% |
| Number available for employment | 9 | Range of yearly salary | -* |
| Number employed | 7 | Average yearly salary | $23,918* |
| Percent employed | 78% |
*Average yearly salary based on composite of graduates from Wisconsin's 16 technical college districts (including WITC graduates). Range of yearly salary not available.