Business
Overview Curriculum Career Outlook Faculty Photo Gallery Testimonials How To Apply Request Information Programs/CertificatesStudents & Parents
Check with an Admissions Advisor for details.
|
Number |
Course Title |
Credits |
|---|---|---|
|
|
||
OCCUPATIONAL SPECIFIC COURSES |
||
| 10101115 | Accounting Principles | 3 |
| 10103103 | MS Word | 3 |
| 10103106 | MS PowerPoint | 1 |
| 10103123A | MS Access A | 1 |
| 10103124A | MS Excel A | 1 |
| 10103125 | MS Outlook | 1 |
| 10105115 | Professional Profile | 1 |
| 10106110 | Document Formatting | 2 |
| 10106139 | Administrative Office Procedures (Prerequisite: 10106110 Document Formatting) |
3 |
| 10106146 | Proofreading for the Office | 3 |
| 10106165 | Information Management | 2 |
| 10106167 | Computer and Business Technologies | 1 |
| 10804123 | Math with Business Applications | 3 |
| 25 |
||
OCCUPATIONAL SUPPORTIVE/GENERAL STUDIES COURSES |
||
|
10801195 |
(Prerequisite: Successful scores on placement test or 10831103 Intro to College Writing) |
3 |
| 10801196 | Oral/Interpersonal Communication | 3 |
| 10809198 | Introduction to Psychology | 3 |
| 10890105 | Job Quest | 1 |
| 10 | ||
PROGRAM REQUIREMENTS |
35 | |
|
All prerequisite or corequisite courses listed in this curriculum must be completed with a “C-“ or better. |
||