Computers and Telecommunication
Overview Curriculum Career Outlook Faculty Photo Gallery Testimonials How To Apply Request Information Program Home Programs/CertificatesStudents & Parents
| Telecommunication Technologies | ||||
| Degree Type | Technical Diploma | |||
| Program Code | 31-451-1 | |||
| CIP Code | 47.0103 | |||
| Normal time to complete program | 16 months | |||
| Program Costs (for entire program completed in normal time) | Tuition & Fees | Books & Supplies |
Total |
|
| $8,849 | $1,304 |
$10,153 |
||
| Based on program completion between July 1, 2010 and June 30, 2011: | ||||
| Number of students to complete the program | N/A* | |||
| Number of students to complete on time | N/A* | |||
| Number of students to complete with student loan debt | N/A* | |||
| Median student loan debt for all completers | Federal | Private | ||
| N/A* | N/A* | |||
| Related Occupations by Standard Occupational Classification (SOC) | ||||
| 27-4013.00 | Radio Operators | |||
| 49-2021.00 | Radio, Cellular, and Tower Equipment Installers and Repairers | |||
| 49-2021.01 | Radio Mechanics | |||
| 49-2022.00 | Telecommunications Equipment Installers and Repairers, Except Line Installers | |||
| 49-2097.00 | Electronic Home Entertainment Equipment Installers and Repairers | |||
| 49-9052.00 | Telecommunications Line Installers and Repairers | |||
*Information is not available as there were either less than ten or no graduates in the program or the program is new.
| Number of graduates | 7 | Employed in related field | 3 |
| Number of responses | 7 | % employed in WITC district | 67% |
| Number available for employment | 5 | Range of yearly salary | $31,198-$35,097 |
| Number employed | 5 | Average yearly salary | $32,643 |
| Percent employed | 100% |