Health Care
Overview Curriculum Career Outlook Faculty Photo Gallery Testimonials How To Apply Request Information Program Home Programs/CertificatesStudents & Parents
| Therapeutic Massage | ||||
| Degree Type | Technical Diploma | |||
| Program Code | 30-537-1 | |||
| CIP Code | 51.3501 | |||
| Normal time to complete program | 8 months | |||
| Program Costs (for entire program completed in normal time) | Tuition & Fees | Books & Supplies |
Total |
|
| $3,124 | $956 |
$4,080 |
||
| Based on program completion between July 1, 2010 and June 30, 2011: | ||||
| Number of students to complete the program | 58 | |||
| Number of students to complete on time | 57 | |||
| Number of students to complete with student loan debt | 30 | |||
| Median student loan debt for all completers | Federal | Private | ||
| $1,231 | $0 | |||
| Related Occupations by Standard Occupational Classification (SOC) | ||||
| 31-9011.00 | Massage Therapists | |||
| Number of graduates | 56 | Employed in related field | 23 |
| Number of responses | 49 | % employed in WITC district | 70% |
| Number available for employment | 43 | Range of yearly salary | -* |
| Number employed | 39 | Average yearly salary | $31,198* |
| Percent employed | 91% |
*Average yearly salary based on composite of graduates from Wisconsin's 16 technical college districts (including WITC graduates). Range of yearly salary not available.